Home – Shareholding
| Name | Number of Ordinary Shares | % of Ordinary Share Capital |
|---|---|---|
| MN B Zakaria | 149,280,535 | 8.65% |
| Lost Soldier Oil & Gas | 100,000,000 | 5.79% |
| Datuk Bolhassan Di | 107,972,191 | 6.25% |
| Tune Assets Limited | 74,579,600 | 4.32% |
| Director | Number of Ordinary Shares | % of Ordinary Share Capital |
| Datuk Bolhassan Di* | 107,972,191 | 6.25% |
| Gerard Murray | 39,716,428 | 2.30% |
| Aimi Nasharuddin | 15,730,770 | 0.91% |
| Andrew Hurst | 14,166,666 | 0.82% |
* Includes 7,788,460 shares held by the director’s spouse.
At 13 May 2026 there were 1,726,552,840 shares on issue.
For further insight into Upland Resources, our strategy and recent corporate developments, explore our latest shareholder materials.
Upland Resources is building a diversified portfolio of energy assets, combining technical expertise, strategic partnerships and disciplined capital deployment to create long-term value across multiple markets.
Primarily focused on developing opportunities in South-East Asia. Potential to deliver excellent returns to our shareholders.