Capital
Structure
Substantial shareholders
The following had interests of 3 per cent or more in the Company's issued share capital as at 13 May 2026:
| Name | Number of Ordinary Shares | % of Ordinary Share Capital |
|---|---|---|
| M N B Zakaria | 149,280,535 | 9.17% |
| Lost Soldier Oil & Gas | 100,000,000 | 6.15% |
| B Di | 107,972,191 | 6.64% |
| Tune Assets Limited | 74,579,600 | 4.58% |
Directors & Officers
As at 13 May 2026, the beneficial interests of the Directors and their connected persons in the ordinary share capital of the Company were as follows:
| Director | Number of Ordinary Shares | % of Ordinary Share Capital |
| Bolhassan Di * | 107,972,191 | 6.64% |
| Gerry Murray | 39,716,428 | 2.30% |
| Aimi Nasharuddin | 15,730,770 | 1.04% |
| Andrew Hurst | 14,166,666 | 0.94% |
* Includes 7,788,460 shares held by the director’s spouse.
At 13 May 2026 there were 1,726,552,840 shares on issue.
