Aug 5th 2024
UPLAND RESOURCES LIMITED
(“Upland” or the “Company”)
Director Share Purchase
Upland is pleased to announce a further share purchase by a Company Director.
Dixon Wong: 1,000,000
PDMR forms have been lodged with the FCA and are published below. The Company will update the market further in due course.
For further information, please contact:
Upland Resources Limited Bolhassan Di Chairman and CEO Gerry Murray COO Albert May CCO | Tel: +60 198 861919
|
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Dixon Wong | ||||
2. | Reason for the Notification | |||||
a) | Position/status | Non-Executive Director | ||||
b) | Initial notification/amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Upland Resources Limited | ||||
b) | LEI | 213800MRG7ISJEK8YA38 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv)each place where transactions have been conducted | |||||
a) | Description of the Financial instrument, type of instrument | ordinary shares of no par value | ||||
Identification code | JE00BJXN4P16 | |||||
b) | Nature of the Transaction | Purchase of ordinary shares | ||||
c) | Price(s) and volume(s) | |||||
Price(s) | Volume(s) | |||||
1. | 1.25 | 1,000,000 | ||||
d) | Aggregated information | Single transaction as in 4(c) above | ||||
e) | Date of the transactions | 01/08/2024 | ||||
f) | Place of the transaction | London Stock Exchange |
** ENDS **