Upland is pleased to provide detailed results of the votes received for each of the resolutions passed at the Company Annual General Meeting on July 30th, 2024.
VOTES | VOTES | |||
FOR | % FOR | AGAINST | % AGAINST | |
1. Receive Audited Financial Statements 18 Months ended 31 December 2023 | 542,600,650 | 99.99% | 70,094 | 0.01% |
2. Appoint PKF Littlejohn LLP as Auditors | 556,493,037 | 99.28% | 4,027,637 | 0.72% |
3. Re Elect Datuk Bolhassan Di as Director | 559,591,331 | 99.81% | 1,079,413 | 0.19% |
Upland is also pleased to announce share purchases by the management team over the last three days now total:
CEO: 2,000,000
COO: 1,700,000
PDMR forms have been lodged with the FCA and are published below. The Company will update the market further in due course.
Upland Resources Limited Bolhassan Di Chairman and CEO Gerry Murray COO Albert May CCO | Tel: +60 198 861919
|
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Datuk Bolhassan Di | ||||
2. | Reason for the Notification | |||||
a) | Position/status | Non-Executive Chairman and Chief Executive Officer | ||||
b) | Initial notification/amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Upland Resources Limited | ||||
b) | LEI | 213800MRG7ISJEK8YA38 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv)each place where transactions have been conducted | |||||
a) | Description of the Financial instrument, type of instrument | ordinary shares of no par value | ||||
Identification code | JE00BJXN4P16 | |||||
b) | Nature of the Transaction | Purchase of ordinary shares | ||||
c) | Price(s) and volume(s) |
| ||||
|
| Price(s) | Volume(s) |
| ||
1. | 1.2562 | 1,000,000 | ||||
|
|
| 2. | 1.04 | 1,000,000 |
|
d) | Aggregated information |
|
| 1.15 | 2,000,000 |
|
e) | Date of the transactions | 29 July 2024 | ||||
f) | Place of the transaction | London Stock Exchange |
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Gerard Murray | ||||
2. | Reason for the Notification | |||||
a) | Position/status | Chief Operating Officer | ||||
b) | Initial notification/amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Upland Resources Limited | ||||
b) | LEI | 213800MRG7ISJEK8YA38 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv)each place where transactions have been conducted | |||||
a) | Description of the Financial instrument, type of instrument | ordinary shares of no par value | ||||
Identification code | JE00BJXN4P16 | |||||
b) | Nature of the Transaction | Purchase of ordinary shares | ||||
c) | Price(s) and volume(s) |
| ||||
|
| Price(s) | Volume(s) |
| ||
1. | 1.25 | 450,000 | ||||
|
|
| 2. | 1.05 | 1,000,000 |
|
|
|
| 3. | 1.13 | 250,000 |
|
d) | Aggregated information |
|
| 1.11 | 1,700,000 |
|
e) | Date of the transactions | Transactions 1 & 2, in 4(c) above 29/07/2024 | ||||
|
| Transaction 3, in 4(c) above 31/07/2024 | ||||
f) | Place of the transaction | London Stock Exchange |
** ENDS **