Capital
Structure
Substantial shareholders
The following had interests of 3 per cent or more in the Company's issued share capital as at 13 May 2025:
Party Name | Number of Ordinary Shares | % of Ordinary Share Capital |
Norza Bin Zakaria | 186,280,535 | 12.32% |
Bolhassan Di | 92,593,620 | 6.12% |
Tune Assets Ltd | 74,579,604 | 4.93% |
Kamarudin M | 52,857,142 | 3.50% |
Directors & Officers
As at 13 May 2025, the beneficial interests of the Directors and their connected persons in the ordinary share capital of the Company were as follows:
Director | Number of Ordinary Shares | % of Ordinary Share Capital |
Bolhassan Di * | 92,593,620 | 6.12% |
Gerry Murray | 30,700,000 | 2.03% |
Aimi Nasharuddin | 15,730,770 | 1.04% |
Andrew Hurst | 14,166,666 | 0.94% |
* Includes 7,788,460 shares held by the director’s spouse.
At 13 May 2025 there were 1,511,958,048 shares on issue.