Capital
Structure
Substantial shareholders
The following had interests of 3 per cent or more in the Company's issued share capital as at 7 October 2024:
Party Name | Number of Ordinary Shares | % of Ordinary Share Capital |
Norza Bin Zakaria | 186,280,535 | 13.60% |
Tune Assets Ltd | 74,579,604 | 5.44% |
Kamarudin M | 52,857,142 | 3.86% |
Bolhassan Di | 42,517,622 | 3.10% |
CNGAF LTD | 41,666,666 | 3.04% |
Directors' interests
As at 7 October 2024, the beneficial interests of the Directors and their connected persons in the ordinary share capital of the Company were as follows:
Director | Number of Ordinary Shares | % of Ordinary Share Capital |
B Di * | 42,517,622 | 3.10% |
A Nasharuddin | 15,730,770 | 1.14% |
A Hurst | 3,166,666 | 0.23% |
* Includes 7,788,460 shares held by the director’s spouse.
At 7 Oct 2024 there were 1,369,805,271 shares on issue.